The MBBS program is the most popular course of medicine among students in India and MBBS in Bangladesh has recently become a trending option for Indian students who want to pursue their MBBS degree from abroad. MBBS In Bangladesh is a way more cheaper option than doing MBBS from India without compromising with the quality of education. The admission process in Bangladesh is very simple and definitely not a very hectic process to go through.The syllabus of MBBS in Bangladesh is the same as in India which has made it easier for Indian students to prepare for FMGE/NEXT along with their MBBS degree without any difficulties and this is the reason why FMGE passing rate is very high in Bangladesh. Almost all medical colleges in Bangladesh are approved by NMC and thus the degree of MBBS from Bangladesh is valid in India so you don't have to think twice if you are planning to do MBBS from Bangladesh. The colleges are equipped with top-notch infrastructure, experienced faculty, and good medical equipment. The food, culture, and weather are almost similar to India. All these things have made Bangladesh an ideal destination for doing MBBS.
MBBS in Bangladesh is an attractive option for Indian students for several reasons:
MBBS in BangladeshValid in India.
Top Medical colleges NMC and WHO approved.
Get direct admission to top Universities without any donation.
NMC & WHO-approved Universities.
Low tuition fee & quality education.
Low Accommodation & Transportation cost.
Top-notch Infrastructure.
Clinical exposure.
High FMGE passing rate as the syllabus of MBBS is the same as in India.
The student must have qualified 10+2 from a recognized Board or University.
The age of students should be a minimum of 17 years and there is no maximum age restriction.
Qualifying NEET exam is mandatory.
Aggregate 60% marks in Physics, Chemistry, and Biology in 10+2 is required.
Minimum 70% marks in Biology is compulsory.
No gap is allowed between 10th and 12th.
Only a 1-year gap is allowed after 12th.
The total cost of doing MBBS from Bangladesh ranges between 28 lakhs to 45 lakhs including hostel in most of the colleges. You can take direct admission to MBBS in Bangladesh without any donation and also there is no hidden cost. All the payment is direct to the college.
During the five years of the MBBS course, all the Universities in Bangladesh (e.g. Dhaka University, Rajshahi University, Chittagong University, Sylhet University, etc.) conduct four professional exams.
YEAR | SYLLABUS | MARKS |
1st Professional Exam (at the end of 1.5 years) | Anatomy | 500 Marks |
Physiology | 400 Marks | |
Biochemistry | 400 Marks | |
Total Marks | 1300 Marks | |
2nd Professional Exam (at the end of 2.5 years) | Community Medicine | 300 Marks |
Forensic Medicine | 300 Marks | |
Total Marks | 600 | |
3rd Professional Exam (at the end of 3.5 years) | Pathology | 300 Marks |
Microbiology | 300 Marks | |
Pharmacology & Therapeutic | 300 Marks | |
Total Marks | 900 | |
4th Professional Exam (at the end of 5 years) | Medicine with allied subject | 500 Marks |
Surgery with allied subject | 500 Marks | |
Obst. Gynae | 500 Marks | |
Total Marks | 1500 Marks |
The syllabus of Bangladesh is the same as in India which is the reason why the FMGE passing rate is very high in Bangladesh. Apart from this, the colleges in Bangladesh take several internal exams throughout the year so that students can become prepared for their professional exams which are conducted at the end of each year. If a student fails the internal exam taken by the college then he/she is not eligible to appear in the professional exam. This is a very good step taken by colleges in Bangladesh as it keeps students focused, Also they get an idea of the pattern of the exam, the type of questions that may come in the exam, important topics, etc. All these things help students to prepare for their professional exams in a better way.
College Name | University | Total Fees | Equivalent(INR) Currency | At The Time Of Admission | Required GPA | Hostel | Apply Now |
Dhaka National Medical College | Dhaka University | $53000 | ₹4,452000 | $35000 | 9 | US$100/month(Including Food) | |
Barind Medical College | Rajshahi University | $40000 | ₹3,360,000 | $13000 | 7 | Included | |
Tairunnessa Memorial Medical College & Hospital | Dhaka University | $45000 | ₹3,780,000 | $15000 | 7 | Included | |
Dhaka Central International Medical College & Hospital | Dhaka University | $43200 | ₹3,628,800 | $16600 | 8 | Included | |
Diabetic Association Medical College Hospital | Dhaka University | $42000 | ₹3,528,000 | $15000 | 7 | Included | |
Brahmanbaria Medical College | Chittagong University | $38000 | ₹3,192,000 | $14000 | 7 | Included | |
Anwer Khan Medical College | Dhaka University | $ 45000 | ₹3,780,000 | $26000 | 8 | BDT 7000-15000/month | |
Islami Bank Medical College | Rajshahi University | $40000 | ₹3,360,000 | $20000 | 7 | Included | |
TMSS Medical College | Rajshahi University | $45000 | ₹3,780,000 | $20000 | 7 | Included | |
Popular Medical College | Dhaka University | $42000 | ₹3,528,000 | $20000 | 7 | $75- $100/ month | |
IBN Sina Medical College | Dhaka University | $45000 | ₹3,780,000 | $30000 | 8 | $95/ month | |
Jahurul Islam Medical College | Dhaka University | $41000 | ₹3,444,000 | $19400 | 9 | Included | |
President Abdul Hamid Medical College | Dhaka University | $38000 | ₹3,192,000 | $15000 | 7 | Included | |
Bangladesh Medical College & Hospital | Dhaka University | $49000 | ₹4,116,000 | $25000 | 7 | Included | |
Eastern Medical College | Chittagong University | $43000 | ₹3,612,000 | $18500 | 7 | Included | |
Sylhet Women's Medical College | Sylhet Medical University | $42000 | ₹3,528,000 | $22750 | 7 | Included | |
Rongpur Community Medical College | Rajshahi University | $43950 | ₹3,691,800 | $15000 | 7 | Included | |
Bikrampur Bhuyian Medical College | Dhaka University | $33000 | ₹2,772,000 | $25000 | 7 | Included | |
Marine City Medical College | Chittagong University | $38000 | ₹3,192,000 | $35000 | 7 | Included | |
US Bengla Medical College & Hospital | Dhaka University | $40000 | ₹3,360,000 | $23000 | 7 | Included | |
Uttara Adhunik Medical College | Dhaka University | $40000 | ₹3,360,000 | $20000 | 7 | Included | |
BGC Trust Medical College | Chittagong University | $37000 | ₹3,108,000 | $12000 | 7 | Included | |
Dhaka Community Medical College & Hospital | Dhaka University | $42000 | ₹3,528,000 | $23000 | 7 | Included | |
City Medical College | Dhaka University | $39000 | ₹3,276,000 | $17000 | 7 | Included | |
Enam Medical College | Dhaka University | $50000 | ₹4,200,000 | $25000 | 7 | $70- $100/month | |
Gazi Medical College | Rajshahi University | $47000 | ₹3,948,000 | $15000 | 7 | US$ 62.5/ Month | |
Mainamoti Medical College | Chittagong University | $40000 | ₹3,360,000 | $15000 | 7 | Included | |
North Bengal Medical College | Rajshahi University | $38000 | ₹3,192,000 | $18000 | 7 | Included | |
Monowara Sikder Medical College | Dhaka University | $37000 | ₹2,108,000 | $15000 | 7 | Included | |
Ashiyan Medical College & Hospital | Dhaka University | $40000 | ₹3,360,000 | $14000 | 7 | Included | |
Delta Medical College | Dhaka University | $44000 | ₹3,696,000 | $35000 | 7 | Included | |
Park View Medical College | Dhaka University | $35000 | ₹2,940,000 | $12000 | 7 | US$ 1000/ Year | |
Kumudini Women's Medical College | Dhaka University | $44900 | ₹3,771,600 | $17000 | 7 | Included | |
Ad-din Women’s Medical College | Dhaka University | $42000 | ₹3,528,000 | $23000 | 7 | Included | |
Green Life Medical College | Dhaka University | $42000 | ₹3,528,000 | $22000 | 7 | $100/ month | |
Holy Family Red Crescent Medical College | Dhaka University | $50250 | ₹4,221,000 | $28250 | 7 | (not included)Available only for girls | |
Shaheed Monsur Ali Medical College | Dhaka University | $45000 | ₹3,780,000 | $20000 | 7 | Included | |
Dr. Sirajul Islam Medical College | Dhaka University | $44900 | ₹3,771,600 | $35000 | 7 | Included | |
Universal Medical College | Dhaka University | $44000 | ₹3,696,000 | $20000 | 7 | Included | |
Community Based Medical College | Dhaka University | $48000 | ₹4,032,000 | $15600 | 7 | Included | |
Marks Medical College | Dhaka University | $39000 | ₹3,276,000 | $15000 | 7 | Included | |
MH Samorita Medical College | Dhaka University | $42000 | ₹3,528,000 | $18000 | 7 | Included | |
East West Medical College | Dhaka University | $50000 | ₹4,200,000 | $25000 | 7 | Included | |
Z H Sikder Women's Medical College | Dhaka University | $42000 | ₹3,528,000 | $20000 | 7 | Included | |
Basundhara Ad-din Medical College | Dhaka University | $38500 | ₹3,234,000 | $18500 | 7 | Included | |
Uttara Adhunik Medical College | Dhaka University | $40000 | ₹3,864,000 | $20000 | 7 | Included | |
Monno Medical College | Dhaka University | $45000 | ₹3,780,000 | $20000 | 7 | Included | |
International Medical College | Dhaka University | $50000 | ₹4,200,000 | $20000 | 7 | Included | |
Khwaja Yunus Ali Medical College | Rajshahi University | $46000 | ₹3,864,000 | $18000 | 7 | Included | |
Ad-din Sakina Women’s Medical College | Rajshahi University | $37000 | ₹3,108,000 | $17000 | 7 | $120/ month | |
Ad-din Akij Medical College(Khulna) | Rajshahi University | $33000 | ₹2,772,000 | $13000 | 7 | Included | |
Ad-din Akij Medical College (Jessore) | Rajshahi University | $37000 | ₹3,108,000 | $17000 | 7 | $120 - $150/month (Including Food) | |
Khulna Medical College | Rajshahi University | $40000 | ₹3,360,000 | $12000 | 7 | $75/month | |
Chattagram Maa-O-Shishu Medical College | Chittagong University | $35000 | ₹2,940,000 | $13000 | 7 | Included | |
Institute of Applied Health Science (IAHS) | Chittagong University | $40000 | ₹3,360,000 | $10000 | 7 | Included | |
Central Medical College | Chittagong University | $41000 | ₹3,444,000 | $16000 | 7 | Included | |
Southern Medical College | Chittagong University | $41000 | ₹3,444,000 | $20000 | 7 | Included | |
Prime Medical College | Rajshahi University | $42000 | ₹3,444,000 | $11500 | 7 | Included | |
Shahabuddin Medical College | Chittagong University | $40000 | ₹3,444,000 | $25000 | 7 | $90 - 120/month |
Bangladesh is a country in South Asia and is among the most densely populated countries in the world, and shares land borders with India to the west, north, and east. The government system is a parliamentary democracy; the chief of state is the president, and the government head is the prime minister. Bangladesh has flat plains, and most of the country is situated on deltas of large rivers flowing from the Himalayas. It's home to the world's largest mangrove forest. Bangladesh has one of the longest beaches in the world. Bangladesh has the nickname 'The Land of Six Seasons' for good reason. Bangladesh is known for its vibrant history, ancient archeology, rich culture, and beautiful landscape. Some of the oldest Islamic, Buddhist, and Hindu archeological relics can be found in Bangladesh
INDIA | BANGLADESH | |
Eligibility | Must have passed the Class 12th examination with PCB 50% for the general Category & 40% for the Backward Category. | Aggregate 60% marks in Physics, Chemistry, and Biology in 10+2 is required and minimum 70% marks in Biology is compulsory. |
Duration | 5.5 years (Including Internship) | 6 years (Including Internship) |
Medium of teaching | English | English |
NEET | compulsory | compulsory |
IELTS/TOFEL | Not Required | Not Required |
Fees | 80 lakh- 1.2 crore (approx.) | 28-45 lakh (approx.) |
Opportunity | Limited seats | 25% of seats are reserved for Indian student |
Recognition | NMC & WHO approved | NMC & WHO approved (Most of the colleges) |
In recent times Bangladesh has become an ideal option for students who want to pursue their MBBS degree because of its affordable fee and quality education. Bangladesh has shown remarkable growth in the field of education. You will get excellent clinical exposure along with top-notch infrastructure and medical equipment so if you are planning to do your MBBS from Bangladesh you are on the right path and if you are an Indian student you don't even have to think twice as you will get many advantages over other foreign students. Food, Culture, and Weather are almost similar to India. The syllabus of MBBS in Bangladesh is the same as in India which makes it easier for Indian students to prepare for FMGE. Most of the colleges are NMC & WHO approved. So there is no doubt in saying that MBBS in Bangladesh is definitely a great choice, especially for Indian students.
Recognition | NMC and WHO approved |
Duration | 5.5 years (Including 1 year internship) |
Eligibility | Aggregate 60% marks in Physics, Chemistry and Biology in 10+2. |
Duration | 6 years (Including 1-year Internship) |
Medium of teaching | English |
NEET | Required |
IELTS/TOFEL | Not Required |
FEES | 28 lacs - 45 lacs |
www.prantikeducare.com. © All Rights Reserved by Prantik Educare Private Limited.